![]() |
Model 100bSingle Phase Resistance Welding Controller |
| Squeeze Time Setting | 00-99 cycles | Thumb Wheel Switch Operational Integrity |
![]() |
| Heat Time Settings | 00-99 cycles | Front panel Weld/No Weld Switch | |
| Heat % #1 | 00-99 percent | Front Panel Run/Set Up Switch | |
| Heat % #2 | 00-99 percent | Solenoid Valve Output 120VAC-20VA | |
| Hold Time Settings | 00-99 cycles | Low Voltage Monitor | |
| Two Stage Foot Switch Operation | Emergency Stop Input | ||
| Anti Tie Down Momentary Initiation | Pressure Switch Input | ||
| Anti Tie Down Maintained Initiation | Remote Weld/No Weld Input | ||
| Interlock Interface to Model 375 Scanner | 300, 800, 1200 Ampere SCR Contractors | ||
